EYXC 2026/27
Six winter
race days.
The published East Yorkshire Cross Country schedule from October 2026 to March 2027.



Race schedule
Save the dates.
| Race | Venue | Distance | Date | Start | Host clubs |
|---|---|---|---|---|---|
| 1 | Bishop Wilton | 5.8 miles | 11 October 2026 | 10:00am | Pocklington Runners |
| 2 | Welton | 6.7 miles | 8 November 2026 | 10:00am | Goole Viking Striders & Selby Striders |
| 3 | Wetwang | 5.3 miles | 13 December 2026 | 10:00am | Yorkshire Wolds Runners |
| 4 | Sledmere | 7.1 miles | 3 January 2027 | 10:30am | Driffield Striders |
| 5 | Drewton | 6.5 miles | 14 February 2027 | 10:00am | Beverley AC & City of Hull AC |
| 6 | Sewerby | 5.5 miles | 7 March 2027 | 10:00am | Bridlington RR & East Hull Harriers |
Reserve venue
Dalby · 28 February 2027.
The league is working towards Dalby as the reserve venue. If it is not required as a replacement race, the intention is to hold a social run there. The date remains subject to final confirmation, so check the official briefing before travelling.
Before each race
Briefings follow nearer the day.
Venue-specific parking, facilities, course and safety details are published by the league and shared through club channels before each race. The official briefing always takes priority over the summary above.
