Male - 5K
Name | Time | Location | Year |
---|
Name | Time | Location | Year |
---|---|---|---|
Dave McKinnon | 15:04 | York 5K | 2024 |
Stef Lumley | 16:27 | Selby | 2025 |
Andy Masterman | 16:27 | York 5K | 2012 |
Jonathon Harding | 16:37 | Selby | 2023 |
Craig Barker | 16:38 | Goole | 2021 |
Matt Shillings | 16:55 | York 5K | 2019 |
Nigel Holden | 17:02 | York 5K | 2006 |
Max Price | 17:10 | Selby | 2024 |
Jonny McFaul | 17:19 | Selby | 2022 |
Simon Griffin | 17:28 | Pontefract | 2012 |
Female - 5K
Name | Time | Location | Year |
---|
Name | Time | Location | Year |
---|---|---|---|
Elzbieta Lisowska | 17:53 | Selby | 2023 |
Tamsin Boynton | 18:38 | Selby | 2024 |
Emma Tune | 19:33 | Hull 5K | 2020 |
Julie Masterman | 19:59 | York | 2016 |
Gemma Oughtred | 20:11 | Hull | 2024 |
Kasia Szalecka | 21:03 | Goole | 2017 |
Kathy Nicholson | 21:04 | York 5K | 2023 |
Clare Tune | 21:45 | Selby | 2023 |
Stacey Fox | 22:04 | Selby | 2024 |
Kate Gardiner | 22:13 | Selby | 2022 |
Male - 10K
Name | Time | Location | Year |
---|
Name | Time | Location | Year |
---|---|---|---|
Dave McKinnon | 31:26 | Doncaster | 2023 |
Jonathon Harding | 33:01 | Dewsbury | 2023 |
Bob Todd | 33:55 | Hull | 1986 |
Nigel Holden | 34:00 | Askern | 2000 |
Stef Lumley | 34:21 | Gainsborough | 2022 |
Simon Griffin | 34:21 | Askern | 2003 |
Craig Barker | 34:49 | Doncaster | 2023 |
Alan Bexon | 35:05 | Bridlington | 1994 |
Tony Green | 35:09 | Hall Cross | 1988 |
Andy Masterman | 35:11 | Askern | 2012 |
Female - 10K
Name | Time | Location | Year |
---|
Name | Time | Location | Year |
---|---|---|---|
Tam Boynton | 36:16 | Dewsbury | 2025 |
Elzbieta Lisowska | 37:01 | Doncaster | 2023 |
Sue Garrod | 37:23 | Scarborough | 1998 |
Anne Sweeney | 37:26 | Humber Bridge | 1985 |
Karen Bexon | 38:41 | Rothwell | 2006 |
Diane Howard | 39:30 | Fountains Abbey | 1992 |
Julie Masterman | 40:19 | London | 2016 |
Patsy Fenelon | 41:03 | Thirsk | 1998 |
Emma Tune | 41:46 | Dewsbury | 2019 |
Gemma Oughtred | 42:03 | Hull | 2024 |
Male - 10 Mile
Name | Time | Location | Year |
---|
Name | Time | Location | Year |
---|---|---|---|
Chris Smale | 51:27 | Ferriby | 1996 |
Dave McKinnon | 52:33 | Ferriby | 2024 |
Paul Peacock | 56:03 | Guy Fawkes | 1986 |
Bob Todd | 56:18 | Tadcaster | 1985 |
Nigel Holden | 56:20 | Boroughbridge | 2000 |
Stef Lumley | 57:28 | Ferriby | 2025 |
Andy Masterman | 57:43 | Snake Lane | 2013 |
Jonathon Harding | 57:51 | Snake Lane | 2024 |
Alan Bexon | 57:59 | Hornsea | 1994 |
Alan Barnes | 58:11 | Snake Lane | 2002 |
Female - 10 Mile
Name | Time | Location | Year |
---|
Name | Time | Location | Year |
---|---|---|---|
Tamsin Boynton | 61:55 | Ferriby | 2025 |
Elzbieta Lisowska | 62:17 | Tadcaster | 2024 |
Anne Sweeney | 62:43 | Ferriby | 1986 |
Sue Garrod | 63:21 | Snake Lane | 2000 |
Karen Bexon | 64:04 | Snake Lane | 2005 |
Julie Masterman | 65:53 | York | 2016 |
Diane Howard | 66:18 | Rowntrees | 1992 |
Patsy Fenelon | 69:05 | Snake Lane | 2000 |
Emma Tune | 69:49 | York | 2019 |
Gemma Oughtred | 72:13 | Snake Lane | 2024 |
Male - Half Marathon
Name | Time | Location | Year |
---|
Name | Time | Location | Year |
---|---|---|---|
Dave McKinnon | 69:18 | North Lincs | 2024 |
Jonathon Harding | 70:59 | Barcelona | 2023 |
Stef Lumley | 74:40 | North Lincs | 2025 |
Paul Peacock | 75:02 | Bridlington | 1985 |
Craig Barker | 75:39 | North Lincs | 2025 |
Simon Griffin | 76:00 | Doncaster | 2003 |
Andy Masterman | 76:21 | Great North Run | 2012 |
Alan Bexon | 76:56 | Humberston | 1994 |
Norman Prentice | 76:58 | Bridlington | 1990 |
Tony Green | 77:33 | Lincoln | 1992 |
Female - Half Marathon
Name | Time | Location | Year |
---|
Name | Time | Location | Year |
---|---|---|---|
Anne Sweeney | 80:01 | Bridlington | 1986 |
Sue Garrod | 84:07 | Brass Monkey | 1999 |
Tamsin Boynton | 84:50 | North Lincs | 2025 |
Elzbieta Lisowska | 85:53 | Humber Bridge | 2024 |
Karen Bexon | 86:45 | Brass Monkey | 2003 |
Julie Masterman | 86:59 | Great North Run | 2016 |
Diane Howard | 88:05 | Great North Run | 1990 |
Ros Miller | 89:14 | Bridlington | 1985 |
Gemma Oughtred | 93:33 | Hackney | 2024 |
Patsy Fenelon | 93:50 | Bridlington | 1988 |
Male - Marathon
Name | Time | Location | Year |
---|
Name | Time | Location | Year |
---|---|---|---|
Dave McKinnon | 02:28:10 | London | 2023 |
Jonathon Harding | 02:33:04 | Pisa | 2022 |
Andy Masterman | 02:39:39 | London | 2013 |
Paul Peacock | 02:44:00 | London | 1987 |
Giles Harris | 02:50:41 | New York | 2008 |
James Beevers | 02:51:37 | Manchester | 2024 |
Norman Prentice | 02:51:39 | London | 1991 |
Simon Griffin | 02:51:48 | London | 2010 |
Alan Bexon | 02:52:43 | London | 1993 |
Tony Shipp | 02:53:30 | London | 1993 |
Female - Marathon
Name | Time | Location | Year |
---|
Name | Time | Location | Year |
---|---|---|---|
Tamsin Boynton | 03:03:36 | London | 2024 |
Julie Masterman | 03:04:50 | London | 2017 |
Sue Garrod | 03:08:12 | London | 1992 |
Diane Howard | 03:14:07 | London | 1993 |
Karen Bexon | 03:22:15 | London | 1999 |
Patsy Fenelon | 03:26:00 | London | 1999 |
Melanie Walker | 03:30:20 | London | 2024 |
Stacey Fox | 03:39:45 | Chicago | 2024 |
Clare Tune | 03:42:16 | York | 2021 |
Laura Bargh | 03:52:43 | Manchester | 2015 |